Lowest transparent entry
NMapUI
Open-source Nmap GUI for teams that want basic vulnerability scanning without an enterprise contract.
Common enterprise model
Quote-only
Most enterprise scanners require scoping by assets, workloads, applications, modules, users, or pentest scope.
Budget driver
Assets and modules
Costs usually scale by endpoint, IP, cloud workload, application, scanner module, or pentest engagement.
Top scanning solutions and cost signals
“Published cost” means the vendor exposes a price or starting price publicly. “Quote-only” means pricing depends on sales scoping, bundles, asset counts, or contract terms.
| Rank | Solution | Company | Primary Focus | Public Cost Signal | Budget Notes | Source |
|---|---|---|---|---|---|---|
| Top Tier: Leaders | ||||||
| 1 | Tenable One + Nessus | Tenable | Vulnerability scanning and exposure management | $4,790/year for Nessus Professional; $6,790/year for Nessus Expert; Tenable VM/One quote-based | Strong enterprise VA benchmark. Nessus is transparent; broader platform pricing depends on assets and modules. | Tenable |
| 2 | Qualys VMDR / TruRisk | Qualys | Cloud and hybrid vulnerability management | Quote-only | Qualys states pricing depends on Cloud Platform apps, IPs, web apps, and user licenses. | Qualys |
| 3 | Rapid7 InsightVM | Rapid7 | Vulnerability risk management | Starts at $1.62/month per asset | Asset-based annual billing; public page positions InsightVM as a core package with free trial and sales path. | Rapid7 |
| 4 | Microsoft Defender Vulnerability Management | Microsoft | Endpoint and server vulnerability management | $2/user/month add-on or $3/user/month standalone | Compelling for Microsoft-heavy environments because core capabilities are already bundled into some Defender plans. | Microsoft |
| 5 | CrowdStrike Falcon Exposure | CrowdStrike | Endpoint, exposure, and attack surface management | Exposure module quote-only; Falcon bundles publish $7.99-$19.99/device/month | Exposure pricing is module and bundle driven. Public Falcon bundle prices are a useful floor, not a full exposure management quote. | CrowdStrike |
| Strong Contenders: Mid Tier | ||||||
| 6 | Wiz | Wiz | Cloud-native application protection and VM | Custom quote | Wiz says pricing depends on environment-specific factors, commonly cloud workloads and modules. | Wiz |
| 7 | Pentera | Pentera | Automated security validation and continuous pentesting | Quote-only | Enterprise security validation platform; price depends on modules such as Core, Surface, Cloud, and Resolve. | Pentera |
| 8 | Veracode | Veracode | AppSec, SCA, DAST, and pentesting | Quote-only | Best fit when application security testing is the center of gravity rather than infrastructure scanning. | Veracode |
| 9 | IBM X-Force Red | IBM | Enterprise penetration testing and vulnerability assessment services | Quote-only services | A services-led option for applications, networks, cloud, AI, hardware, and adversary simulation. | IBM |
| 10 | Burp Suite Professional | PortSwigger | Web app pentesting toolkit | Common public list signal: about $449/user/year | Gold standard manual web testing toolkit; Enterprise DAST is a separate product and normally sales-led. | Burp Pro |
| Solid Enterprise and Niche Players | ||||||
| 11 | Checkmarx One | Checkmarx | Developer-focused AppSec, SAST, DAST, SCA | Flexible quote-based packaging | Enterprise AppSec platform with pricing driven by modules, developer scale, and deployment needs. | Checkmarx |
| 12 | Synack | Synack | Crowdsourced pentesting and PTaaS | $16,000 platform; tests start at $5,060, $10,010, and $26,400 | One of the clearest PTaaS pricing pages; platform subscription is separate from test credits. | Synack |
| 13 | Cobalt | Cobalt | PTaaS and manual pentesting | Quote-only packages | Credit-based PTaaS model across Standard, Premium, and Enterprise tiers. | Cobalt |
| 14 | HackerOne Pentest | HackerOne | Bug bounty and pentesting | Quote-only | Best suited for teams that want access to vetted external researchers and platform-based reporting. | HackerOne |
| 15 | Tripwire / Fortra | Fortra | Configuration monitoring, integrity, compliance-heavy environments | Quote-only / licensing varies | Often evaluated for compliance controls and file integrity alongside vulnerability management. | Tripwire |
| 16 | Nodeware | Nodeware | Continuous vulnerability management for MSPs | Contact sales | Multi-tenant MSP-friendly model; emphasizes fast deployment, continuous scans, and operational simplicity. | Nodeware |
| 17 | Invicti / Acunetix | Invicti | Web application and API vulnerability scanning | Quote-only | Strong DAST/AppSec option; pricing page separates AppSec Core, Enterprise, DAST-only, and ASPM options but does not publish dollar amounts. | Invicti |
How to read the pricing
Most vendors are not pricing the same thing. A Nessus license, a Microsoft endpoint add-on, a Wiz workload quote, and a Synack pentest engagement can all be called “scanning,” but the unit economics are different.
Infrastructure VM
Usually priced by assets, IPs, endpoints, or sensors. Tenable, Qualys, Rapid7, Microsoft, and CrowdStrike live here.
Cloud exposure
Often priced by workloads and cloud accounts. Wiz and CrowdStrike Exposure are typically sales-scoped.
AppSec scanning
Usually priced by apps, developers, scan volume, or AST modules. Veracode, Checkmarx, Burp, and Invicti are most relevant.
Pentesting / PTaaS
Priced by engagement, platform access, credits, duration, and scope. Synack is transparent; Cobalt and HackerOne usually quote.
Where NMapUI fits
NMapUI is not trying to replace a full enterprise exposure management platform. It is a practical, open-source starting point for system administrators who need repeatable Nmap-driven vulnerability scans, local reporting, and a simpler path to cyber insurance evidence.